| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 518280 | 37.1 | -79.9 | 1375 | HOTAN | CHINA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 435440 | 34.2 | -77.7 | 3514 | LEH KASHMIR | INDIA | 236 |
| 517090 | 39.4 | -75.9 | 1289 | KASHI | CHINA | 269 |
| 420270 | 34.1 | -74.8 | NA | SRINAGER | INDIA | 354 |
| 369740 | 41.4 | -76 | 2049 | NATYN | USSR | 363 |
| 415730 | 33.9 | -73.4 | 2168 | MURREE | PAKISTAN | 428 |
| 420830 | 31.1 | -77.2 | 2202 | SIMLA | INDIA | 443 |
| 368700 | 43.3 | -76.9 | NA | ALMA-ATA | USSR | 457 |
| 517770 | 39 | -88.1 | 888 | RUOQIANG | CHINA | 465 |
| 420710 | 31.6 | -74.9 | 234 | AMRITSAR/RAJASAN | INDIA | 475 |
| 514310 | 43.9 | -81.3 | 663 | YINING | CHINA | 476 |
