| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 517090 | 39.4 | -75.9 | 1289 | KASHI | CHINA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 369740 | 41.4 | -76 | 2049 | NATYN | USSR | 138 |
| 518280 | 37.1 | -79.9 | 1375 | HOTAN | CHINA | 269 |
| 368700 | 43.3 | -76.9 | NA | ALMA-ATA | USSR | 275 |
| 384570 | 41.3 | -69.3 | 428 | TASKENT | USSR | 372 |
| 420270 | 34.1 | -74.8 | NA | SRINAGER | INDIA | 372 |
| 435440 | 34.2 | -77.7 | 3514 | LEH KASHMIR | INDIA | 373 |
| 415730 | 33.9 | -73.4 | 2168 | MURREE | PAKISTAN | 405 |
| 514310 | 43.9 | -81.3 | 663 | YINING | CHINA | 418 |
| 415300 | 34 | -71.6 | NA | PESHAWAR | PAKISTAN | 443 |
| 415600 | 33.9 | -70.1 | 1725 | PARACHINAR | AFGHANISTAN | 498 |
