| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 421470 | 29.5 | -79.7 | 2311 | MUKTESWAR KUMAON | INDIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 421820 | 28.7 | -77.3 | NA | NEW DELHI | INDIA | 155 |
| 420830 | 31.1 | -77.2 | 2202 | SIMLA | INDIA | 186 |
| 422610 | 27.2 | -78 | 169 | AGRA | INDIA | 190 |
| 420990 | 30.9 | -75.9 | 247 | LUDHIANA | INDIA | 247 |
| 423480 | 26.9 | -75.9 | 390 | JAIPUR | INDIA | 293 |
| 424750 | 25.5 | -81.9 | 98 | ALLAHABAD/BAMHRA | INDIA | 308 |
| 420710 | 31.6 | -74.9 | 234 | AMRITSAR/RAJASAN | INDIA | 321 |
| 435440 | 34.2 | -77.7 | 3514 | LEH KASHMIR | INDIA | 346 |
| 416400 | 31.6 | -74.4 | 214 | LAHORE CITY | PAKISTAN | 347 |
| 424510 | 25.2 | -75.9 | NA | KOTA | INDIA | 378 |
