| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 424040 | 26 | -90 | 35 | DHUBRI | INDIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 418580 | 24.9 | -89.4 | 20 | BOGRA | BANGLADESH | 85 |
| 424100 | 26.1 | -91.7 | 55 | GAUHATI | INDIA | 106 |
| 425150 | 25.3 | -91.8 | NA | CHERRAPUNJI | INDIA | 122 |
| 425160 | 25.6 | -91.9 | NA | SHILLONG | INDIA | 122 |
| 422950 | 27.1 | -88.3 | 2128 | DARJEELING | INDIA | 130 |
| 418800 | 24.3 | -91.7 | 23 | SRIMANGAL | BANGLADESH | 159 |
| 419190 | 23.6 | -90.5 | 8 | NARAYANJANJ | BANGLADESH | 169 |
| 426190 | 24.8 | -92.8 | 29 | SILCHAR | INDIA | 194 |
| 419150 | 23.2 | -89.2 | 12 | JESSORE | BANGLADESH | 200 |
| 425990 | 24.3 | -87.3 | 149 | DUMKA | INDIA | 206 |
