| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 422950 | 27.1 | -88.3 | 2128 | DARJEELING | INDIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 424040 | 26 | -90 | 35 | DHUBRI | INDIA | 130 |
| 423910 | 26.2 | -85.9 | 49 | DARBHANGA | INDIA | 161 |
| 418580 | 24.9 | -89.4 | 20 | BOGRA | BANGLADESH | 167 |
| 425990 | 24.3 | -87.3 | 149 | DUMKA | INDIA | 203 |
| 424100 | 26.1 | -91.7 | 55 | GAUHATI | INDIA | 221 |
| 425160 | 25.6 | -91.9 | NA | SHILLONG | INDIA | 246 |
| 555910 | 29.7 | -91.1 | 3685 | LHASA | CHINA | 248 |
| 425150 | 25.3 | -91.8 | NA | CHERRAPUNJI | INDIA | 250 |
| 419150 | 23.2 | -89.2 | 12 | JESSORE | BANGLADESH | 276 |
| 419190 | 23.6 | -90.5 | 8 | NARAYANJANJ | BANGLADESH | 278 |
