| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 403720 | 29.4 | -48 | 56 | KUWAIT INTL AIRP | KUWAIT |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 406890 | 30.4 | -47.7 | 2 | BASRAH | IRAQ | 71 |
| 408310 | 30.4 | -48.3 | 3 | ABADAN | IRAN | 71 |
| 406760 | 31 | -46.2 | 3 | NASIRIYA | IRAQ | 154 |
| 408460 | 29 | -50.8 | 14 | BUSHEHR | IRAN | 171 |
| 406650 | 32.2 | -46.1 | 15 | KUT-EL-HAI | IRAQ | 224 |
| 406720 | 32 | -45 | 20 | DIWANIYA | IRAQ | 253 |
| 408480 | 29.6 | -52.5 | 1491 | SHIRAZ | IRAN | 271 |
| 404270 | 26.2 | -50.6 | 2 | BAHRAIN/MUHARRAQ | BAHREIN | 273 |
| 408000 | 32.7 | -51.7 | NA | ESFAHAN | IRAN | 316 |
| 404380 | 24.7 | -46.7 | 609 | RIYADH | SAUDI ARABIA | 335 |
