| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 162420 | 41.7 | -12.5 | 3 | ROME | ITALY |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 162890 | 40.9 | -14.3 | 88 | NAPOLI CAPODICHI | ITALY | 109 |
| 161900 | 43.6 | -13.5 | 104 | ANCONA | ITALY | 141 |
| 161700 | 43.8 | -11.3 | 75 | FLORENCE | ITALY | 158 |
| 77610 | 41.9 | -8.8 | 5 | AJACCIO/CAMPO D. | FRANCE | 191 |
| 161400 | 44.5 | -11.5 | 60 | BOLOGNA | ITALY | 200 |
| 999053 | 40.7 | -8.6 | 224 | SASSARI | ITALY | 214 |
| 133350 | 43.2 | -16.4 | NA | HVAR | YUGOSLAVIA | 224 |
| 133340 | 43.5 | -16.4 | 129 | SPLIT/MARJAN | YUGOSLAVIA | 234 |
| 165600 | 39.3 | -9.1 | 18 | CAGLIARI/ELMAS | ITALY | 244 |
| 161050 | 45.5 | -12.1 | 17 | VENIZIA/S NICOLO | ITALY | 264 |
