| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 161400 | 44.5 | -11.5 | 60 | BOLOGNA | ITALY |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 161700 | 43.8 | -11.3 | 75 | FLORENCE | ITALY | 49 |
| 161050 | 45.5 | -12.1 | 17 | VENIZIA/S NICOLO | ITALY | 75 |
| 161900 | 43.6 | -13.5 | 104 | ANCONA | ITALY | 117 |
| 160800 | 45.5 | -9.2 | 103 | MILANO/LINATE | ITALY | 132 |
| 161100 | 45.7 | -13.8 | 20 | TRIESTE | ITALY | 140 |
| 67700 | 46 | -9 | 276 | LUGANO | SWITZERLAND | 160 |
| 160590 | 45.2 | -7.7 | 238 | TURIN | ITALY | 193 |
| 111200 | 47.3 | -11.4 | 582 | INNSBRUCK/UNIVER | AUSTRIA | 194 |
| 111460 | 47.1 | -13 | 3107 | SONNBLICK | AUSTRIA | 194 |
| 162420 | 41.7 | -12.5 | 3 | ROME | ITALY | 200 |
