| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 916520 | -16.1 | 180 | 63 | VUNIKONDI | FIJI |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 916590 | -17 | -178.7 | 30 | NABOUWALU VANUA LEV | FIJI | 106 |
| 916600 | -16.7 | -177.6 | 50 | YASAWA-I-RARA | FIJI | 165 |
| 916900 | -18.1 | -178.4 | 9 | LAUTHALA BAY | FIJI | 174 |
| 916800 | -17.9 | -177.5 | 16 | NANDI A | FIJI | 207 |
| 916500 | -12.5 | -177 | 26 | ROTUMA | FIJI | 320 |
| 917530 | -13.2 | 176.1 | 11 | WALLIS | WALLIS IS. | 329 |
| 916990 | -20.8 | 178.8 | 27 | ONO-I-LAU | FIJI | 334 |
| 917800 | -18.6 | 173.9 | NA | VAVAU | TONGA | 438 |
| 917880 | -21.1 | 175.1 | NA | NUKUALOFA | TONGA | 472 |
| 916430 | -8.5 | -179.1 | 3 | FUNAFUTI | ELLICE IS. | 529 |
