| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 917880 | -21.1 | 175.1 | NA | NUKUALOFA | TONGA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 917800 | -18.6 | 173.9 | NA | VAVAU | TONGA | 190 |
| 916990 | -20.8 | 178.8 | 27 | ONO-I-LAU | FIJI | 240 |
| 918220 | -19 | 169.9 | 21 | NIUEIS, ALOFI | COOK ISLANDS | 368 |
| 916520 | -16.1 | 180 | 63 | VUNIKONDI | FIJI | 472 |
| 916900 | -18.1 | -178.4 | 9 | LAUTHALA BAY | FIJI | 472 |
| 916590 | -17 | -178.7 | 30 | NABOUWALU VANUA LEV | FIJI | 495 |
| 916800 | -17.9 | -177.5 | 16 | NANDI A | FIJI | 531 |
| 917530 | -13.2 | 176.1 | 11 | WALLIS | WALLIS IS. | 550 |
| 917620 | -13.8 | 171.8 | 2 | APIA | SAMOA | 550 |
| 916600 | -16.7 | -177.6 | 50 | YASAWA-I-RARA | FIJI | 566 |
