| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 857660 | -39.9 | 73.3 | 13 | VALDIVA | CHILE |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 857670 | -39.8 | 73.2 | 13 | VALDIVIA | CHILE | 9 |
| 857707 | -40 | 73.7 | 40 | PUNTA GALERA | CHILE | 22 |
| 877650 | -41.2 | 71.3 | 836 | SAN CARLOS | ARGENTINA | 138 |
| 878030 | -42.2 | 71.1 | 557 | ESQUEL I | ARGENTINA | 196 |
| 876020 | -37.4 | 70.3 | NA | CHOS MALAL | ARGENTINA | 237 |
| 877150 | -39 | 68 | 270 | NEUQUEN AERO | ARGENTINA | 290 |
| 877190 | -39 | 68 | 265 | CIPOLLETTI | ARGENTINA | 290 |
| 877840 | -40.7 | 65 | NA | SAN ANTONIO OESTE | ARGENTINA | 441 |
| 878490 | -45.5 | 69 | 268 | SARMIENTO | ARGENTINA | 445 |
| 855740 | -33.5 | 70.8 | 520 | SANTIAGO | CHILE | 464 |
