| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 727340 | 46.5 | 84.4 | 220 | SAULT STE MARIE | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 726390 | 45.1 | 83.4 | 211 | ALPENA/PHELPS | USA | 108 |
| 727427 | 46.4 | 86.9 | 267 | CHATHAM | USA | 119 |
| 717380 | 48.6 | 85.3 | 379 | WHITE RIVER | CANADA | 151 |
| 727430 | 46.5 | 87.6 | 434 | MARQUETTE | USA | 152 |
| 716336 | 44.5 | 81.4 | 186 | SOUTHAMPTON | CANADA | 201 |
| 718310 | 49.4 | 82.5 | 229 | KAPUSKASING | CANADA | 219 |
| 726450 | 44.5 | 88.1 | 212 | GREEN BAY | USA | 226 |
| 716323 | 45.3 | 80 | 194 | PARRY SOUND | CANADA | 227 |
| 717310 | 46.3 | 79.5 | 201 | NORTH BAY | CANADA | 234 |
| 716313 | 44.2 | 80.8 | 381 | DURHAM | CANADA | 236 |
