| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 726050 | 43.2 | 71.5 | 103 | CONCORD NH | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 725090 | 42.4 | 71 | 5 | BOSTON | USA | 61 |
| 744920 | 42.1 | 71.2 | 198 | BLUE HILL OBS. | USA | 78 |
| 725180 | 42.8 | 73.8 | 88 | ALBANY | USA | 120 |
| 726170 | 44.5 | 73.2 | 101 | BURLINGTON | USA | 124 |
| 725050 | 41.2 | 71.6 | 36 | BLOCK ISLAND | USA | 138 |
| 726172 | 44.3 | 74 | 591 | LAKE PLACID | USA | 146 |
| 725045 | 41.3 | 72.9 | 7 | NEW HAVEN/TWEED | USA | 150 |
| 726171 | 44.6 | 75.1 | 134 | CANTON | USA | 204 |
| 725027 | 40.7 | 74 | 10 | NEW YORK | USA | 215 |
| 716204 | 44.6 | 75.7 | 91 | BROCKVILLE | CANADA | 231 |
