| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 725180 | 42.8 | 73.8 | 88 | ALBANY | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 726172 | 44.3 | 74 | 591 | LAKE PLACID | USA | 104 |
| 725045 | 41.3 | 72.9 | 7 | NEW HAVEN/TWEED | USA | 114 |
| 725150 | 42.2 | 76 | 497 | BINGHAMPTON | USA | 120 |
| 726050 | 43.2 | 71.5 | 103 | CONCORD NH | USA | 120 |
| 726170 | 44.5 | 73.2 | 101 | BURLINGTON | USA | 121 |
| 726171 | 44.6 | 75.1 | 134 | CANTON | USA | 140 |
| 744920 | 42.1 | 71.2 | 198 | BLUE HILL OBS. | USA | 141 |
| 725090 | 42.4 | 71 | 5 | BOSTON | USA | 145 |
| 726200 | 43.5 | 76.5 | 107 | OSWEGO | USA | 145 |
| 725027 | 40.7 | 74 | 10 | NEW YORK | USA | 146 |
