| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 716204 | 44.6 | 75.7 | 91 | BROCKVILLE | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 726171 | 44.6 | 75.1 | 134 | CANTON | USA | 30 |
| 716280 | 45.4 | 75.7 | 79 | OTTAWA | CANADA | 55 |
| 726175 | 44.5 | 76.8 | 293 | ITHACA | USA | 55 |
| 726172 | 44.3 | 74 | 591 | LAKE PLACID | USA | 86 |
| 726200 | 43.5 | 76.5 | 107 | OSWEGO | USA | 86 |
| 716213 | 44.2 | 77.4 | 76 | BELLEVILLE | CANADA | 88 |
| 716286 | 45.9 | 75.7 | 186 | HIGH FALLS | CANADA | 90 |
| 726170 | 44.5 | 73.2 | 101 | BURLINGTON | USA | 123 |
| 717220 | 46.4 | 76 | 170 | MANIWAKI | CANADA | 125 |
| 716215 | 44.3 | 78.3 | 194 | PETERBOROUGH | CANADA | 130 |
