| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 718288 | 47.8 | 77.4 | 1080 | GRAND LAKE VICTORIA | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 717220 | 46.4 | 76 | 170 | MANIWAKI | CANADA | 117 |
| 717310 | 46.3 | 79.5 | 201 | NORTH BAY | CANADA | 143 |
| 716286 | 45.9 | 75.7 | 186 | HIGH FALLS | CANADA | 154 |
| 716280 | 45.4 | 75.7 | 79 | OTTAWA | CANADA | 185 |
| 716305 | 45.1 | 79.4 | 290 | BEATRICE | CANADA | 210 |
| 716323 | 45.3 | 80 | 194 | PARRY SOUND | CANADA | 213 |
| 726175 | 44.5 | 76.8 | 293 | ITHACA | USA | 230 |
| 718227 | 50.3 | 73.9 | 383 | MISTASSINI POST | CANADA | 235 |
| 716204 | 44.6 | 75.7 | 91 | BROCKVILLE | CANADA | 236 |
| 716307 | 44.4 | 78.8 | 267 | LINDSAY | CANADA | 245 |
