| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 718090 | 51.9 | 55.4 | 130 | BELLE ISLE | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 718180 | 53.7 | 57 | 14 | CARTWRIGHT NFLD | CANADA | 141 |
| 718030 | 49 | 54.6 | 147 | GANDER | CANADA | 204 |
| 718160 | 53.3 | 60.4 | 49 | GOOSE | CANADA | 231 |
| 718150 | 48.5 | 58.6 | 26 | STEPHENVILLE | CANADA | 274 |
| 718130 | 50.2 | 61.8 | 5 | NATASHQUAN | CANADA | 302 |
| 719000 | 55.5 | 60.2 | 12 | HOPEDALE | CANADA | 317 |
| 718010 | 47.6 | 52.7 | 144 | ST JOHNS/TORBAY | CANADA | 321 |
| 990020 | 56.5 | 51 | NA | SHIP STATION B | OCEANIA | 364 |
| 718000 | 46.5 | 53.1 | 128 | TREPASSEY | CANADA | 388 |
| 717090 | 47.4 | 61.9 | 60 | GRINDSTONE IS | CANADA | 426 |
