| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 717090 | 47.4 | 61.9 | 60 | GRINDSTONE IS | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 717070 | 46.2 | 60.1 | 60 | SYDNEY | CANADA | 119 |
| 717170 | 47 | 65.5 | 34 | CHATHAM | CANADA | 171 |
| 718150 | 48.5 | 58.6 | 26 | STEPHENVILLE | CANADA | 171 |
| 718130 | 50.2 | 61.8 | 5 | NATASHQUAN | CANADA | 194 |
| 716010 | 44.6 | 63.5 | 41 | SHEARWATER | CANADA | 208 |
| 716000 | 44 | 60.1 | NA | SABLE ISLAND | CANADA | 251 |
| 718110 | 50.2 | 66.3 | 58 | SEPT-ILES | CANADA | 279 |
| 727120 | 46.9 | 68 | 190 | CARIBOU | USA | 289 |
| 727130 | 46.7 | 68 | 185 | PRESQUE ISLE | USA | 291 |
| 717187 | 48.5 | 68.5 | NA | FATHER POINT | CANADA | 315 |
