| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 719000 | 55.5 | 60.2 | 12 | HOPEDALE | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 718160 | 53.3 | 60.4 | 49 | GOOSE | CANADA | 152 |
| 718180 | 53.7 | 57 | 14 | CARTWRIGHT NFLD | CANADA | 179 |
| 718280 | 54.8 | 66.7 | 512 | SCHEFFERVILLE | CANADA | 261 |
| 718090 | 51.9 | 55.4 | 130 | BELLE ISLE | CANADA | 317 |
| 719060 | 58.1 | 68.4 | 35 | FORT CHIMO | CANADA | 359 |
| 990020 | 56.5 | 51 | NA | SHIP STATION B | OCEANIA | 362 |
| 718130 | 50.2 | 61.8 | 5 | NATASHQUAN | CANADA | 373 |
| 719030 | 61.3 | 64.9 | 39 | RESOLUTION IS | CANADA | 436 |
| 718110 | 50.2 | 66.3 | 58 | SEPT-ILES | CANADA | 446 |
| 718260 | 53.2 | 70.9 | 537 | NITCHEQUON | CANADA | 459 |
