| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 725290 | 43.1 | 77.7 | 171 | ROCHESTER | USA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 725280 | 42.9 | 78.7 | 215 | BUFFALO | USA | 52 |
| 725231 | 42.3 | 78 | 433 | ANGELICA | USA | 57 |
| 726200 | 43.5 | 76.5 | 107 | OSWEGO | USA | 66 |
| 716213 | 44.2 | 77.4 | 76 | BELLEVILLE | CANADA | 78 |
| 714322 | 43 | 79.3 | 175 | WELAND | CANADA | 81 |
| 716215 | 44.3 | 78.3 | 194 | PETERBOROUGH | CANADA | 88 |
| 716307 | 44.4 | 78.8 | 267 | LINDSAY | CANADA | 105 |
| 725150 | 42.2 | 76 | 497 | BINGHAMPTON | USA | 107 |
| 726175 | 44.5 | 76.8 | 293 | ITHACA | USA | 107 |
| 715270 | 42.8 | 80.2 | 186 | PORT DOVER | CANADA | 128 |
