| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 653060 | 11.1 | -2.9 | NA | KANDI | BENIN |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 653190 | 10.3 | -1.3 | NA | NATITINGUE | BENIN | 122 |
| 653520 | 10.3 | -0.5 | NA | MANGO | TOGO | 172 |
| 610520 | 13.5 | -2.1 | NA | NIAMEY | NIGER | 175 |
| 654180 | 9.4 | -0.8 | NA | TAMALE | GHANA | 185 |
| 655070 | 12.2 | -0.4 | NA | FADA NGOUR | UPPER VOLTA | 186 |
| 653610 | 8.9 | -1.1 | NA | SOKODE | TOGO | 195 |
| 650100 | 13 | -5.2 | NA | SOKOTO | NIGERIA | 204 |
| 651010 | 8.5 | -4.5 | NA | ILORIN | NIGERIA | 210 |
| 653350 | 8 | -2.4 | NA | SAVE | BENIN | 217 |
| 610360 | 14.2 | -1.5 | 210 | TILLABERY | NIGER | 234 |
