| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 651010 | 8.5 | -4.5 | NA | ILORIN | NIGERIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 653350 | 8 | -2.4 | NA | SAVE | BENIN | 148 |
| 651230 | 9.6 | -6.5 | NA | MINNA | NIGERIA | 156 |
| 652010 | 6.5 | -3.4 | 38 | LAGOS/IKEJA | NIGERIA | 158 |
| 653380 | 7.2 | -2.1 | 167 | BOHICON | BENIN | 187 |
| 653060 | 11.1 | -2.9 | NA | KANDI | BENIN | 210 |
| 653440 | 6.3 | -2.4 | NA | COTONOU | BENIN | 210 |
| 652360 | 5.5 | -5.7 | NA | WARRI | NIGERIA | 223 |
| 653610 | 8.9 | -1.1 | NA | SOKODE | TOGO | 234 |
| 653760 | 7.5 | -1.1 | NA | ATAKPAME | TOGO | 243 |
| 652570 | 6.3 | -7.4 | NA | ENUGU | NIGERIA | 250 |
