| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 652010 | 6.5 | -3.4 | 38 | LAGOS/IKEJA | NIGERIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 653440 | 6.3 | -2.4 | NA | COTONOU | BENIN | 70 |
| 653380 | 7.2 | -2.1 | 167 | BOHICON | BENIN | 102 |
| 653350 | 8 | -2.4 | NA | SAVE | BENIN | 124 |
| 653870 | 6.1 | -1.2 | NA | LOME | TOGO | 154 |
| 651010 | 8.5 | -4.5 | NA | ILORIN | NIGERIA | 158 |
| 653760 | 7.5 | -1.1 | NA | ATAKPAME | TOGO | 172 |
| 652360 | 5.5 | -5.7 | NA | WARRI | NIGERIA | 173 |
| 653610 | 8.9 | -1.1 | NA | SOKODE | TOGO | 229 |
| 654720 | 5.6 | 0.2 | 65 | ACCRA (WAS 654490) | GHANA | 255 |
| 654180 | 9.4 | -0.8 | NA | TAMALE | GHANA | 268 |
