| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 646500 | 4.3 | -18.6 | NA | BANGUI | C. AFR. REP. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 646030 | 6.5 | -18.3 | 458 | BOUCA | C. AFR. REP. | 154 |
| 646600 | 5.7 | -20.8 | NA | BAMBARI | C. AFR. REP. | 180 |
| 644590 | 1.6 | -18 | NA | IMPFONDO | CONGO | 191 |
| 646000 | 4.2 | -15.7 | NA | BERBERATI | C. AFR. REP. | 200 |
| 646010 | 5.9 | -15.6 | 1020 | BOUAR | C. AFR. REP. | 234 |
| 644580 | 1.6 | -16.1 | 352 | OUESSO | CONGO | 254 |
| 646550 | 6.5 | -22 | 584 | BRIA | C. AFR. REP. | 279 |
| 646560 | 4.8 | -22.8 | 500 | BANGASSOU | C. AFR. REP. | 292 |
| 646540 | 8.4 | -20.6 | NA | NDELE | C. AFR. REP. | 315 |
| 647500 | 9.1 | -18.3 | NA | SARH | CHAD | 333 |
