| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 43100 | 81.5 | 16.8 | 35 | NORD | GREENLAND |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 43200 | 76.7 | 18.9 | 11 | DANMARKSHAVN | GREENLAND | 333 |
| 710820 | 82.5 | 62.3 | 62 | ALERT | CANADA | 432 |
| 10050 | 78 | -14.2 | 9 | ISFJORD RADIO | NORWAY | 443 |
| 999002 | 73.5 | 21.6 | 4 | MYGGBUKTA | GREENLAND | 558 |
| 10280 | 74.5 | -19 | 14 | BJORNOYA | NORWAY | 685 |
| 218240 | 80.3 | -52.6 | NA | BUKHTA TIBRAYHA | USSR | 718 |
| 719170 | 80 | 85.9 | 10 | EUREKA | CANADA | 729 |
| 10010 | 71 | 8.4 | 9 | JAN MAYEN | NORWAY | 737 |
| 43400 | 70.5 | 22 | 41 | KAP TOBIN | GREENLAND | 765 |
| 42100 | 72.8 | 56.1 | 63 | UPERNAVIK | GREENLAND | 821 |
