| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 10050 | 78 | -14.2 | 9 | ISFJORD RADIO | NORWAY |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 10280 | 74.5 | -19 | 14 | BJORNOYA | NORWAY | 254 |
| 43100 | 81.5 | 16.8 | 35 | NORD | GREENLAND | 443 |
| 43200 | 76.7 | 18.9 | 11 | DANMARKSHAVN | GREENLAND | 502 |
| 218240 | 80.3 | -52.6 | NA | BUKHTA TIBRAYHA | USSR | 514 |
| 10250 | 69.5 | -19 | 11 | TROMO/SKATTO | NORWAY | 595 |
| 10980 | 70.4 | -31.1 | 15 | VARDO | NORWAY | 609 |
| 10650 | 69.5 | -25.5 | 133 | KARASJOK | NORWAY | 625 |
| 10010 | 71 | 8.4 | 9 | JAN MAYEN | NORWAY | 631 |
| 999002 | 73.5 | 21.6 | 4 | MYGGBUKTA | GREENLAND | 670 |
| 20800 | 68.5 | -22.5 | 327 | KARESUANDO | SWEDEN | 676 |
