| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 218240 | 80.3 | -52.6 | NA | BUKHTA TIBRAYHA | USSR |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 200690 | 79.5 | -77 | 18 | OSTROV VIZE | USSR | 299 |
| 203530 | 77 | -68.6 | NA | MYS ZELANIJA | USSR | 313 |
| 10050 | 78 | -14.2 | 9 | ISFJORD RADIO | NORWAY | 514 |
| 207440 | 72.4 | -52.7 | 46 | MALYE KARMAKULY | USSR | 546 |
| 206740 | 73.5 | -80.4 | 20 | OSTROV DIKSON | USSR | 629 |
| 10280 | 74.5 | -19 | 14 | BJORNOYA | NORWAY | 631 |
| 202920 | 77.7 | -104.3 | 13 | MYS CELJUSKIN | USSR | 680 |
| 999041 | 70.4 | -58.8 | 11 | WAIGATZ | USSR | 692 |
| 43100 | 81.5 | 16.8 | 35 | NORD | GREENLAND | 718 |
| 10980 | 70.4 | -31.1 | 15 | VARDO | NORWAY | 770 |
