| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 421820 | 28.7 | -77.3 | NA | NEW DELHI | INDIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 422610 | 27.2 | -78 | 169 | AGRA | INDIA | 112 |
| 423480 | 26.9 | -75.9 | 390 | JAIPUR | INDIA | 151 |
| 421470 | 29.5 | -79.7 | 2311 | MUKTESWAR KUMAON | INDIA | 155 |
| 420830 | 31.1 | -77.2 | 2202 | SIMLA | INDIA | 166 |
| 420990 | 30.9 | -75.9 | 247 | LUDHIANA | INDIA | 174 |
| 420710 | 31.6 | -74.9 | 234 | AMRITSAR/RAJASAN | INDIA | 247 |
| 421650 | 28 | -73.3 | 224 | BIKANER | INDIA | 248 |
| 424510 | 25.2 | -75.9 | NA | KOTA | INDIA | 257 |
| 416400 | 31.6 | -74.4 | 214 | LAHORE CITY | PAKISTAN | 265 |
| 426710 | 23.9 | -78.8 | 551 | SAGAR | INDIA | 345 |
