| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 401000 | 33.9 | -35.5 | 24 | BEIRUT(BEYROUTH) | LEBANON |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 401060 | 33.8 | -35.9 | 918 | KSARA OBSY | LEBANON | 24 |
| 401020 | 33.9 | -36 | 921 | RAYACK | LEBANON | 29 |
| 400800 | 33.5 | -36.1 | 724 | DAMASCUS/MEZEE | SYRIA | 44 |
| 417760 | 32.2 | -35.6 | -224 | DEIR ALLA | JORDAN | 118 |
| 400220 | 35.6 | -35.8 | 9 | LATTAKIA | SYRIA | 119 |
| 402700 | 32 | -35.9 | 771 | AMMAN AIRPORT | JORDAN | 133 |
| 401800 | 32 | -34.9 | 49 | LOD AIRPORT | ISRAEL | 136 |
| 401847 | 31.8 | -35.2 | 810 | JERUSALEM/OLD CITY | ISRAEL | 146 |
| 176060 | 35.2 | -33.3 | 220 | NICOSIA | CYPRUS | 154 |
| 400610 | 34.6 | -38.3 | 404 | PALMYRA | SYRIA | 167 |
