| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 400610 | 34.6 | -38.3 | 404 | PALMYRA | SYRIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 400450 | 35.3 | -40.2 | 212 | DEIR EZZOR | SYRIA | 118 |
| 400070 | 36.2 | -37.2 | 393 | ALEPPO | SYRIA | 127 |
| 401020 | 33.9 | -36 | 921 | RAYACK | LEBANON | 140 |
| 400800 | 33.5 | -36.1 | 724 | DAMASCUS/MEZEE | SYRIA | 147 |
| 401060 | 33.8 | -35.9 | 918 | KSARA OBSY | LEBANON | 148 |
| 400220 | 35.6 | -35.8 | 9 | LATTAKIA | SYRIA | 157 |
| 406420 | 33 | -40.3 | 615 | RUTBAH | IRAQ | 160 |
| 401000 | 33.9 | -35.5 | 24 | BEIRUT(BEYROUTH) | LEBANON | 167 |
| 172700 | 37.1 | -38.8 | 547 | URFA | TURKEY | 175 |
| 172600 | 37.1 | -37.4 | 840 | GAZIANTEP | TURKEY | 180 |
