| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 400800 | 33.5 | -36.1 | 724 | DAMASCUS/MEZEE | SYRIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 401060 | 33.8 | -35.9 | 918 | KSARA OBSY | LEBANON | 24 |
| 401020 | 33.9 | -36 | 921 | RAYACK | LEBANON | 28 |
| 401000 | 33.9 | -35.5 | 24 | BEIRUT(BEYROUTH) | LEBANON | 44 |
| 417760 | 32.2 | -35.6 | -224 | DEIR ALLA | JORDAN | 94 |
| 402700 | 32 | -35.9 | 771 | AMMAN AIRPORT | JORDAN | 104 |
| 401800 | 32 | -34.9 | 49 | LOD AIRPORT | ISRAEL | 125 |
| 401847 | 31.8 | -35.2 | 810 | JERUSALEM/OLD CITY | ISRAEL | 129 |
| 400220 | 35.6 | -35.8 | 9 | LATTAKIA | SYRIA | 146 |
| 400610 | 34.6 | -38.3 | 404 | PALMYRA | SYRIA | 147 |
| 400070 | 36.2 | -37.2 | 393 | ALEPPO | SYRIA | 197 |
