Southern Hemisphere stations used by Jones et al 1986
Data issued with the1991 CDIAC documentation. Stations were increased from 293 to 305 or 306.   List sorted for Population descending.
Urb refers to GHCN early 1990's station coding, U = Urban, pop 50,000 plus , S = Small town, 10,000 up to 49,999, R = Rural 9,999 and under.
Actual populations are generally way  out of date.  Could readers please send in any more up to date populations with a ref. Thanks.
40% of these stations are coded U.  So what now about the truthfullness of Jones et al claim on page 1216 of their SH paper as the clarify why only 3 stations were excluded for urban bias,  Sao Paulo, Madang and Whenuapai,  "... very few stations in our final data set come from large cities."  Could this lulling statement be a candidate for the most misleading statement in modern science ?   I am happy to publish defences of this statement..
Many lies have been told over 15 years by the great and the good in the media  as they parrot that, "... urban influences have been allowed for by Jones et al."
It is telling that when Wood 1988 raises this exact issue of the ridiculous low number of  stations  excluded for urban warming, Wigley & Jones puff back in their point 1 listing Wood's "Errors", "Many records which may have had urban warming trends were removed for other reasons...".  The truth of this could be assessed if Jones et al published a digital list of excluded stations.
A truer statement covering the general issue of  Jones et al 1986 a &  b use of city data would be "We used any city data acceptable to us."
Clearly, the science establishment and policy makers must revisit these issues to correct the mistakes made 15 years ago in letting this very poor science be a cornerstone of  the whole IPCC thrust to change global economic policy.   Back to 20th Anniversary review page

Stat Urb Population Name Nat From To Code First Lat Long Alt
875760 U 9,927,000 EZEIZA AERO ARGENTINA 1951 1991 60 1951 -34.8 -58.5 20
875850 U 9,927,000 BUENOS AIRES/OBS ARGENTINA 1856 1991 60 1856 -34.6 -58.4 25
837430 U 9,019,000 RIO DE JANEIRO BRAZIL 1832 1991 60 1832 -22.9 -43.2 26
967450 U 6,503,000 DJAKARTA OBS. INDONESIA 1866 1991 10 1866 -6.2 106.8 8
855740 U 3,615,000 SANTIAGO CHILE 1861 1991 60 1861 -33.5 -70.8 520
947670 U 2,877,000 SYDNEY AUSTRALIA 1859 1991 60 1859 -34 151.1 92
948680 U 2,579,000 MELBOURNE AUSTRALIA 1941 1970 60 1941 -37.8 145 44
969330 U 2,027,000 SURABAJA/PERAK INDONESIA 1951 1991 62 1951 -7.2 112.7 3
832290 U 1,496,000 SALVADOR BRAZIL 1912 1991 60 1912 -13 -38.5 6
967810 U 1,463,000 BANDUNG INDONESIA 1912 1991 12 1912 -6.9 107.6 740
683680 U 1,417,000 JAN SMUTS JO'BUR S.AFRICA 1951 1991 10 1951 -26.1 28.2 1700
683697 U 1,417,000 JOHANNESBURG/JOUBER S.AFRICA 1905 1960 10 1905 -26.2 28.1 1753
642100 U 1,323,000 KINSHASA ZAIRE 1951 1971 62 1951 -4.3 15.3 -999
865850 U 1,173,000 MONTEVIDEO/PRADO URUGUAY 1883 1991 60 1883 -34.8 -56.2 22
673410 U 1,000,000 LOURENCO MARQUES MOZAMBIQUE 1892 1991 10 1892 -26 32.5 64
873450 U 1,000,000 CORDOBA ARGENTINA 1873 1991 60 1873 -31.4 -64.2 425
874800 U 1,000,000 ROSARIO ARGENTINA 1941 1991 60 1941 -33 -60.9 27
685880 U 975,000 DURBAN/LOUIS BOT S.AFRICA 1885 1991 20 1885 -29.9 31 0
945780 U 943,000 BRISBANE APT AUSTRALIA 1887 1991 60 1887 -27.5 153 0
946720 U 883,000 ADELAIDE AUSTRALIA 1857 1991 60 1857 -35 138.5 43
838420 U 844,000 CURITIBA BRAZIL 1885 1991 60 1885 -25.4 -49.3 949
688177 U 834,000 CAPE TOWNE/ROYAL OB S.AFRICA 1857 1960 10 1857 -33.9 18.5 12
842030 U 823,000 GUAYAQUILL ECUADOR 1951 1991 10 1951 -2.3 -79.9 4
946100 U 809,000 PERTH AUSTRALIA 1852 1991 60 1852 -32 115.7 60
638940 U 757,000 DAR ES SALAAM TANZANIA 1895 1991 10 1951 -6.5 39.3 58
971800 U 709,000 MAKASSAR/MANDAI INDONESIA 1951 1991 62 1951 -5.1 119.6 14
852010 U 635,000 EL ALTO BOLIVIA 1918 1991 60 1918 -16.5 -68.1 3658
823310 U 613,000 MANAUS BRAZIL 1931 1991 60 1931 -3.1 -60 60
677750 U 601,000 SALISBURY OBS ZIMBABWE 1898 1991 20 1898 -17.9 31 1472
840710 U 600,000 QUITO/ M. SUCRE ECUADOR 1891 1991 10 1891 -0.2 -78.5 2818
874200 U 597,000 MENDOZA OBSERVAT ARGENTINA 1906 1991 60 1906 -32.9 -68.8 828
682620 U 573,000 PRETORIA S.AFRICA 1951 1991 20 1951 -25.7 28.2 1400
637390 U 509,000 NAIROBI/KABETE KENYA 1929 1955 60 1929 -1.3 36.8 1820
637400 U 509,000 NAIROBI/AIRPORT KENYA 1951 1991 60 1951 -1.3 36.9 1624
637410 U 509,000 NAIROBI/DAGORETTI KENYA 1955 1975 60 1955 -1.3 36.8 1798
847520 U 500,000 AREQUIPA PERU 1900 1991 60 1900 -16.4 -71.6 2451
931190 U 500,000 AUCKLAND NEW ZEALAND 1864 1991 60 1864 -36.8 174.8 5
871160 U 497,000 TUCUMAN OBSERVATORI ARGENTINA 1961 1976 60 1961 -26.8 -65.2 480
871190 U 497,000 TUCUMAN ARGENTINA 1941 1960 60 1941 -26.8 -65.2 481
871200 U 497,000 TUCUMAN AERO ARGENTINA 1855 1980 60 1855 -26.8 -65.2 420
961630 U 481,000 PADANG/TABING INDONESIA 1850 1991 12 1850 -0.9 100.4 3
661600 U 475,000 LUANDA ANGOLA 1879 1991 20 1879 -8.8 13.2 70
670830 U 452,000 TANANARIVE MADAGASCAR 1889 1991 20 1889 -19 47.5 1310
688420 U 414,000 PORT ELIZABETH S.AFRICA 1885 1991 20 1885 -34 25.6 0
876920 U 407,000 MAR DEL PLATA ARGENTINA 1931 1991 60 1931 -38 -57.7 24
862180 U 388,000 ASUNCION/CITY PARAGUAY 1893 1991 60 1893 -25.4 -57.8 116
846280 U 376,000 CALLAO AP PERU 1910 1991 60 1910 -12 -77.1 13
846311 U 376,000 LIMA/CAMPO DEL MART PERU 1929 1981 60 1929 -12.1 -77 137
679640 U 359,000 BULAWAYO /GOETZ ZIMBABWE 1897 1991 10 1898 -20.2 28.6 1345
965810 U 305,000 PONTIANAK INDONESIA 1912 1991 82 1912 0 109.3 -999
644500 U 299,000 BRAZZAVILLE CONGO 1941 1991 10 1941 -4.3 15.3 316
873110 U 298,000 SAN JUAN ARGENTINA 1931 1991 60 1931 -31.6 -68.4 630
675610 U 282,000 NDOLA ZAMBIA 1933 1960 10 1935 -13 28.7 1270
966330 U 281,000 BALIKPAPAN/SEPINGGA INDONESIA 1951 1991 62 1951 -1.3 116.9 3
844520 U 280,000 CHICLAYO PERU 1943 1991 60 1943 -6.9 -79.9 31
855580 U 272,000 PUNTA ANGELES CHILE 1951 1991 60 1951 -33 -71.7 41
870470 U 260,000 SALTA AERO ARGENTINA 1873 1991 60 1873 -24.8 -65.5 1226
852450 U 255,000 SANTA CRUZ BOLIVIA 1943 1991 60 1943 -17.9 -63.3 437
638200 U 247,000 MOMBASA KENYA 1931 1975 10 1931 -4 39.6 -999
676930 U 222,000 CHILEKA MALAWI 1939 1991 10 1939 -15.7 35 767
877500 U 221,000 BAHIA BLANCA AER ARGENTINA 1860 1991 60 1860 -38.7 -62.3 72
871550 U 218,000 RESISTENCIA ARGENTINA 1951 1991 60 1951 -27.5 -59 52
852230 U 204,000 COCHABAMBA BOLIVIA 1941 1991 60 1941 -17.4 -66.2 2570
844010 U 186,000 PIURA PERU 1955 1991 60 1955 -5.2 -80.6 55
684420 U 182,000 BLOEMFONTEIN S.AFRICA 1951 1991 20 1951 -29.1 26.2 1400
871660 U 180,000 CORRIENTES ARGENTINA 1873 1991 60 1873 -27.5 -58.9 60
833610 U 167,000 CUIABA BRAZIL 1901 1991 60 1901 -15.6 -56.1 165
937800 U 165,000 CHRISTCHURCH NEW ZEALAND 1864 1991 60 1864 -43.5 172.5 8
873740 U 160,000 PARANA ARGENTINA 1876 1991 60 1876 -31.7 -60.5 78
663180 U 150,000 NOVA LISBOA ANGOLA 1941 1975 20 1941 -12.7 15.7 -999
871290 U 148,000 SANTIAGO DEL EST ARGENTINA 1874 1991 60 1874 -27.9 -64.4 214
676630 U 144,000 BROKEN-KABWE ZAMBIA 1961 1991 61 1961 -14.4 28.4 1208
644000 U 142,000 POINTE NOIRE CONGO 1941 1991 10 1941 -4.8 11.9 17
871780 U 140,000 POSADAS AERO ARGENTINA 1931 1991 60 1931 -27.4 -55.8 133
934340 U 136,000 WELLINGTON NEW ZEALAND 1864 1991 60 1864 -41.3 174.8 128
949700 U 129,000 HOBART, TASMANIA AUSTRALIA 1951 1970 60 1951 -42.9 147.3 54
949750 U 129,000 HOBART,TASMANIA AUSTRALIA 1841 1991 60 1841 -43 147.2 54
854420 U 125,000 ANTOFAGASTA CHILE 1951 1991 60 1951 -23.5 -70.4 122
852420 U 124,000 ORURO BOLIVIA 1951 1991 60 1951 -18 -67.1 3706
940350 U 124,000 PORT MORESBY AP PAPUA NEW G. 1903 1991 60 1903 -9.5 147.2 30
857660 U 116,000 VALDIVA CHILE 1941 1991 60 1941 -39.9 -73.3 13
857670 U 116,000 VALDIVIA CHILE 1961 1973 60 1961 -39.8 -73.2 13
638700 U 111,000 KISAUNI TANZANIA 1892 1960 10 1951 -6.2 39.2 18
874530 U 110,000 RIO CUARTO ARGENTINA 1931 1991 60 1931 -33.1 -64.4 421
684380 U 105,000 KIMBERLEY S.AFRICA 1897 1991 20 1897 -28.7 24.8 1250
675870 U 102,000 LILONGWE MALAWI 1940 1980 10 1941 -14 33.8 1136
672610 U 100,000 TETE MOZAMBIQUE 1952 1991 10 1952 -16.1 33.5 150
672830 U 100,000 QUELIMANE MOZAMBIQUE 1926 1991 20 1926 -17.8 36.8 7
672970 U 100,000 BEIRA/SACADURA MOZAMBIQUE 1913 1991 10 1931 -19.8 34.9 16
681100 U 100,000 WINDHOEK NAMIBIA 1917 1991 10 1917 -22.5 17.1 1728
843770 U 100,000 IQUITOS PERU 1949 1991 60 1949 -3.9 -73.4 126
847820 U 100,000 TACNA PERU 1949 1991 60 1949 -18.1 -70.4 458
854060 U 100,000 ARICA CHILE 1931 1991 60 1931 -18.5 -70.3 29
873490 U 100,000 PILAR ARGENTINA 1931 1991 60 1931 -31.7 -63.9 338
945680 U 100,000 AMBERLEY AUSTRALIA 1951 1970 60 1951 -27.6 152.7 26
877150 U 97,000 NEUQUEN AERO ARGENTINA 1957 1991 60 1957 -39 -68 270
877190 U 97,000 CIPOLLETTI ARGENTINA 1931 1970 60 1931 -39 -68 265
878600 U 97,000 COMODORO RIVADAR ARGENTINA 1931 1991 60 1931 -45.9 -67 61
969367 U 96,000 PASURUAN INDONESIA 1912 1960 10 1915 -7.6 112.9 5
873940 U 94,000 CONCORDIA ARGENTINA 1931 1950 60 1931 -31.5 -58 38
873950 U 94,000 CONCORDIA ARGENTINA 1951 1991 60 1951 -31.5 -58 39
872200 U 88,000 CATAMARCA AERO ARGENTINA 1931 1950 60 1931 -28.5 -65.8 531
872220 U 88,000 CATAMARCA AERO ARGENTINA 1904 1991 60 1904 -28.7 -65.9 531
942940 U 86,000 TOWNSVILLE AUSTRALIA 1951 1991 60 1951 -19.3 146.8 4
619800 U 80,000 ST. DENIS/GILLOT MAURITIUS 1951 1991 10 1951 -20.9 55.5 12
872890 U 80,000 PASO DE LOS LIBR ARGENTINA 1931 1991 60 1931 -29.8 -57.3 70
670950 U 77,000 TAMATAVE MADAGASCAR 1889 1991 20 1951 -18.1 49.4 5
938940 U 77,000 DUNEDIN NEW ZEALAND 1864 1991 60 1864 -45.9 170.5 2
855000 U 74,000 PUNTA TORTUGA CHILE 1901 1960 60 1901 -29.9 -71.4 25
677430 U 72,000 LIVINGSTONE ZIMBABWE 1918 1991 20 1918 -17.8 25.8 987
874360 U 71,000 SAN LUIS ARGENTINA 1931 1991 60 1931 -33.4 -66.4 713
638320 U 67,000 TABORA TANZANIA 1931 1978 10 1931 -5 32.8 -999
872170 U 67,000 LA RIOJA ARGENTINA 1931 1991 60 1931 -29.5 -66.9 430
670270 U 66,000 MAJUNGA MADAGASCAR 1951 1974 10 1951 -15.7 46.4 22
940270 U 61,000 LAE PAPUA NEW G. 1949 1975 60 1949 -6.7 147 9
663050 U 60,000 LOBITO ANGOLA 1951 1970 10 1951 -12.3 13.5 -999
915920 U 56,000 NOUEMA NEWCALEDONIA 1891 1991 60 1891 -22.2 166.4 72
941200 U 56,000 DARWIN AIRPORT AUSTRALIA 1882 1991 60 1882 -12.5 130.9 29
843900 U 55,000 TALARA CORPAC PERU 1949 1991 60 1949 -4.6 -81.3 85
846910 U 53,000 PISCO PERU 1943 1991 60 1943 -13.8 -76.3 7
846330 U 52,000 HUANCAYO/HUAYAO PERU 1952 1977 60 1952 -12 -75.3 3350
876230 U 52,000 SANTA ROSA ARGENTINA 1941 1991 60 1941 -36.6 -64.4 189
878280 U 52,000 TRELEW ARGENTINA 1901 1991 60 1901 -43.2 -65.3 39
943740 U 50,000 ROCKHAMPTON AUSTRALIA 1951 1971 60 1951 -23.4 150.5 14
938440 S 49,000 INVERCARGILL AER NEW ZEALAND 1957 1991 60 1957 -46.4 168.3 1
942870 S 49,000 CAIRNS AUSTRALIA 1907 1991 60 1907 -16.9 145.7 5
933710 S 48,000 NAPIER NEW ZEALAND 1951 1970 60 1951 -39.5 176.9 2
872720 S 47,000 GOYA ARGENTINA 1877 1960 60 1877 -29.2 -59.3 36
671610 S 46,000 TULEAR MADAGASCAR 1951 1991 20 1951 -23.4 43.7 9
876420 S 44,000 AZUL ARGENTINA 1931 1991 60 1931 -36.7 -59.9 132
933080 S 44,000 NEW PLYMOUTH NEW ZEALAND 1951 1991 60 1951 -39.1 174.1 58
879250 S 43,000 RIO GALLEGOS ARGENTINA 1931 1991 60 1931 -51.6 -69.4 17
875480 S 42,000