| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 945680 | -27.6 | -152.7 | 26 | AMBERLEY | AUSTRALIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 945780 | -27.5 | -153 | 0 | BRISBANE APT | AUSTRALIA | 20 |
| 943800 | -23.9 | -151.3 | 76 | GLADSTONE | AUSTRALIA | 270 |
| 943740 | -23.4 | -150.5 | 14 | ROCKHAMPTON | AUSTRALIA | 321 |
| 945100 | -26.4 | -146.3 | 304 | CHARLEVILLE | AUSTRALIA | 403 |
| 947670 | -34 | -151.1 | 92 | SYDNEY | AUSTRALIA | 453 |
| 949950 | -31.5 | -159.1 | 46 | LORD HOWE ISLAND | AUSTRALIA | 470 |
| 943670 | -21.1 | -149 | 4 | MACKAY | AUSTRALIA | 506 |
| 943460 | -23.5 | -144.2 | 187 | LONGREACH | AUSTRALIA | 601 |
| 942940 | -19.3 | -146.8 | 4 | TOWNSVILLE | AUSTRALIA | 685 |
| 942990 | -16.3 | -150 | 8 | WILLIS IS. | AUSTRALIA | 800 |
