| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 942940 | -19.3 | -146.8 | 4 | TOWNSVILLE | AUSTRALIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 942870 | -16.9 | -145.7 | 5 | CAIRNS | AUSTRALIA | 181 |
| 943670 | -21.1 | -149 | 4 | MACKAY | AUSTRALIA | 189 |
| 942990 | -16.3 | -150 | 8 | WILLIS IS. | AUSTRALIA | 296 |
| 943460 | -23.5 | -144.2 | 187 | LONGREACH | AUSTRALIA | 335 |
| 943740 | -23.4 | -150.5 | 14 | ROCKHAMPTON | AUSTRALIA | 370 |
| 943350 | -20.7 | -140.5 | 191 | CLONCURRY | AUSTRALIA | 421 |
| 943800 | -23.9 | -151.3 | 76 | GLADSTONE | AUSTRALIA | 430 |
| 945100 | -26.4 | -146.3 | 304 | CHARLEVILLE | AUSTRALIA | 492 |
| 941750 | -10.6 | -142.2 | 61 | THURSDAY ISLAND | AUSTRALIA | 676 |
| 940350 | -9.5 | -147.2 | 30 | PORT MORESBY AP | PAPUA NEW G. | 678 |
