| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 719461 | 63.2 | 123.4 | 156 | WRIGLEY | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 719460 | 61.8 | 121.2 | 168 | FORT SIMPSON NWT | CANADA | 120 |
| 710431 | 64.9 | 125.6 | 74 | FORT NORMAN | CANADA | 135 |
| 710430 | 65.3 | 126.8 | 73 | NORMAN WELLS | CANADA | 178 |
| 710435 | 66.3 | 128.6 | 53 | FORT GOOD HOPE | CANADA | 263 |
| 719530 | 60.1 | 128.8 | 690 | WATSON LAKE YUK | CANADA | 278 |
| 719360 | 62.5 | 114.4 | 205 | YELLOWKNIFE NWT | CANADA | 288 |
| 719350 | 60.8 | 115.8 | 166 | HAY RIVER NWT | CANADA | 297 |
| 719450 | 58.8 | 122.6 | 382 | FORT NELSON | CANADA | 306 |
| 710450 | 60.2 | 132.8 | 705 | TESLIN A | CANADA | 371 |
| 719650 | 63.6 | 135.9 | 504 | MAYO YUK | CANADA | 387 |
