| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 719450 | 58.8 | 122.6 | 382 | FORT NELSON | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 719430 | 56.2 | 120.7 | 695 | FORT ST JOHN BC | CANADA | 193 |
| 719431 | 56.2 | 120.7 | 686 | BALDONNEL | CANADA | 193 |
| 719460 | 61.8 | 121.2 | 168 | FORT SIMPSON NWT | CANADA | 213 |
| 719410 | 55.8 | 124.7 | 747 | GERMANSEN LANDING | CANADA | 222 |
| 719530 | 60.1 | 128.8 | 690 | WATSON LAKE YUK | CANADA | 236 |
| 719333 | 58.4 | 116 | 279 | FORT VERMILION | CANADA | 239 |
| 719401 | 56.1 | 118.4 | 670 | FAIRVIEW | CANADA | 243 |
| 719580 | 58.4 | 130 | 816 | DEASE LAKE BC | CANADA | 268 |
| 719350 | 60.8 | 115.8 | 166 | HAY RIVER NWT | CANADA | 274 |
| 719442 | 55.2 | 119.4 | 732 | BEAVERLODGE | CANADA | 277 |
