| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 719401 | 56.1 | 118.4 | 670 | FAIRVIEW | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 719400 | 55.2 | 118.9 | 669 | GRANDE PRAIRIE ALB | CANADA | 65 |
| 719442 | 55.2 | 119.4 | 732 | BEAVERLODGE | CANADA | 73 |
| 710691 | 55.4 | 116.5 | 594 | HIGH PRAIRIE | CANADA | 88 |
| 719430 | 56.2 | 120.7 | 695 | FORT ST JOHN BC | CANADA | 89 |
| 719431 | 56.2 | 120.7 | 686 | BALDONNEL | CANADA | 89 |
| 719333 | 58.4 | 116 | 279 | FORT VERMILION | CANADA | 183 |
| 711231 | 53.9 | 114.1 | 701 | SION | CANADA | 229 |
| 718960 | 53.9 | 122.7 | 676 | PRINCE GEORGE | CANADA | 229 |
| 719450 | 58.8 | 122.6 | 382 | FORT NELSON | CANADA | 243 |
| 719410 | 55.8 | 124.7 | 747 | GERMANSEN LANDING | CANADA | 245 |
