| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 719230 | 61.1 | 100.9 | 325 | ENNADAI LAKE | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 719210 | 57.9 | 101.7 | 343 | BROCHET A | CANADA | 223 |
| 719260 | 64.3 | 96 | 12 | BAKER LAKE | CANADA | 270 |
| 719130 | 58.8 | 94.1 | 29 | FORT CHURCHILL | CANADA | 284 |
| 710730 | 62.7 | 109.2 | 164 | FORT RELIANCE NWT | CANADA | 292 |
| 719160 | 63.3 | 90.7 | 6 | CHESTERFIELD | CANADA | 362 |
| 719340 | 60 | 112 | 203 | FORT SMITH | CANADA | 385 |
| 719330 | 58.8 | 111.1 | 232 | FORT CHIPEWYAN ALB | CANADA | 387 |
| 719222 | 55.5 | 102.4 | 299 | ISLAND FALLS | CANADA | 391 |
| 718588 | 54.9 | 98.6 | 233 | WABOWDEN | CANADA | 437 |
| 719360 | 62.5 | 114.4 | 205 | YELLOWKNIFE NWT | CANADA | 451 |
