| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 719130 | 58.8 | 94.1 | 29 | FORT CHURCHILL | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 719210 | 57.9 | 101.7 | 343 | BROCHET A | CANADA | 283 |
| 719230 | 61.1 | 100.9 | 325 | ENNADAI LAKE | CANADA | 284 |
| 718588 | 54.9 | 98.6 | 233 | WABOWDEN | CANADA | 319 |
| 719160 | 63.3 | 90.7 | 6 | CHESTERFIELD | CANADA | 331 |
| 718480 | 53.8 | 89.9 | 219 | TROUT LAKE | CANADA | 381 |
| 719260 | 64.3 | 96 | 12 | BAKER LAKE | CANADA | 385 |
| 719222 | 55.5 | 102.4 | 299 | ISLAND FALLS | CANADA | 386 |
| 718670 | 54 | 101.1 | 271 | THE PAS | CANADA | 426 |
| 719150 | 64.2 | 83.4 | 64 | CORAL HARBOUR | CANADA | 513 |
| 718460 | 52.2 | 87.9 | 256 | LANDSDOWNE ONT | CANADA | 517 |
