| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 718980 | 54.3 | 130.3 | 34 | PRINCE RUPERT | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 719510 | 54.5 | 128.6 | 217 | TERRACE BC | CANADA | 70 |
| 703980 | 55 | 131.6 | 34 | ANNETTE ISLAND | USA | 71 |
| 718997 | 54 | 132.2 | 3 | MASSET | CANADA | 80 |
| 711010 | 53.3 | 131.8 | NA | SANDSPIT | CANADA | 92 |
| 718990 | 54.3 | 133.1 | 41 | LANGARA | CANADA | 113 |
| 719511 | 55.2 | 127.6 | 351 | NEW HAZELTON | CANADA | 124 |
| 719500 | 54.8 | 127.2 | 523 | SMITHERS BC | CANADA | 129 |
| 703870 | 56.5 | 132.4 | 11 | WRANGELL | USA | 173 |
| 710503 | 54.5 | 124.3 | 686 | FORT ST JAMES | CANADA | 242 |
| 719410 | 55.8 | 124.7 | 747 | GERMANSEN LANDING | CANADA | 245 |
