| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 710503 | 54.5 | 124.3 | 686 | FORT ST JAMES | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 718960 | 53.9 | 122.7 | 676 | PRINCE GEORGE | CANADA | 77 |
| 719410 | 55.8 | 124.7 | 747 | GERMANSEN LANDING | CANADA | 91 |
| 719500 | 54.8 | 127.2 | 523 | SMITHERS BC | CANADA | 118 |
| 719511 | 55.2 | 127.6 | 351 | NEW HAZELTON | CANADA | 140 |
| 718967 | 53 | 121.6 | 1274 | BARKERVILLE | CANADA | 152 |
| 719510 | 54.5 | 128.6 | 217 | TERRACE BC | CANADA | 173 |
| 719430 | 56.2 | 120.7 | 695 | FORT ST JOHN BC | CANADA | 184 |
| 719431 | 56.2 | 120.7 | 686 | BALDONNEL | CANADA | 184 |
| 719442 | 55.2 | 119.4 | 732 | BEAVERLODGE | CANADA | 201 |
| 719400 | 55.2 | 118.9 | 669 | GRANDE PRAIRIE ALB | CANADA | 220 |
