| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 716010 | 44.6 | 63.5 | 41 | SHEARWATER | CANADA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 716000 | 44 | 60.1 | NA | SABLE ISLAND | CANADA | 173 |
| 717170 | 47 | 65.5 | 34 | CHATHAM | CANADA | 192 |
| 717070 | 46.2 | 60.1 | 60 | SYDNEY | CANADA | 199 |
| 717090 | 47.4 | 61.9 | 60 | GRINDSTONE IS | CANADA | 208 |
| 727130 | 46.7 | 68 | 185 | PRESQUE ISLE | USA | 262 |
| 727120 | 46.9 | 68 | 190 | CARIBOU | USA | 269 |
| 718150 | 48.5 | 58.6 | 26 | STEPHENVILLE | CANADA | 356 |
| 717187 | 48.5 | 68.5 | NA | FATHER POINT | CANADA | 359 |
| 718130 | 50.2 | 61.8 | 5 | NATASHQUAN | CANADA | 395 |
| 725090 | 42.4 | 71 | 5 | BOSTON | USA | 406 |
