| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 684240 | -28.4 | -21.2 | 800 | UPPINGTON | S.AFRICA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 685120 | -29.6 | -17.9 | 918 | OKIEP | S.AFRICA | 216 |
| 684380 | -28.7 | -24.8 | 1250 | KIMBERLEY | S.AFRICA | 220 |
| 683120 | -26.5 | -18.1 | 1100 | KEETMANSHOOP | S.AFRICA | 231 |
| 684060 | -28.5 | -16.5 | 0 | ALEXANDER BAY | S.AFRICA | 286 |
| 684420 | -29.1 | -26.2 | 1400 | BLOEMFONTEIN | S.AFRICA | 307 |
| 685460 | -30.7 | -26.7 | 1316 | ALIWAL NORTH | S.AFRICA | 367 |
| 688177 | -33.9 | -18.5 | 12 | CAPE TOWNE/ROYAL OB | S.AFRICA | 413 |
| 683697 | -26.2 | -28.1 | 1753 | JOHANNESBURG/JOUBER | S.AFRICA | 450 |
| 683680 | -26.1 | -28.2 | 1700 | JAN SMUTS JO'BUR | S.AFRICA | 459 |
| 688420 | -34 | -25.6 | 0 | PORT ELIZABETH | S.AFRICA | 467 |
