| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 676630 | -14.4 | -28.4 | 1208 | BROKEN-KABWE | ZAMBIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 675610 | -13 | -28.7 | 1270 | NDOLA | ZAMBIA | 99 |
| 675810 | -13.6 | -32.6 | 1030 | FORT JAMESON | ZAMBIA | 287 |
| 677430 | -17.8 | -25.8 | 987 | LIVINGSTONE | ZIMBABWE | 292 |
| 677750 | -17.9 | -31 | 1472 | SALISBURY OBS | ZIMBABWE | 297 |
| 674750 | -10.2 | -31.2 | 1384 | KASAMA | ZAMBIA | 347 |
| 676330 | -15.3 | -23.2 | 1053 | MONGU | ZIMBABWE | 353 |
| 672610 | -16.1 | -33.5 | 150 | TETE | MOZAMBIQUE | 360 |
| 675870 | -14 | -33.8 | 1136 | LILONGWE | MALAWI | 363 |
| 679640 | -20.2 | -28.6 | 1345 | BULAWAYO /GOETZ | ZIMBABWE | 401 |
| 676930 | -15.7 | -35 | 767 | CHILEKA | MALAWI | 450 |
