| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 676330 | -15.3 | -23.2 | 1053 | MONGU | ZIMBABWE |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 677430 | -17.8 | -25.8 | 987 | LIVINGSTONE | ZIMBABWE | 244 |
| 680320 | -20 | -23.4 | 945 | MAUN | S.AFRICA | 325 |
| 662850 | -11.7 | -19.9 | NA | LUSO | ANGOLA | 334 |
| 676630 | -14.4 | -28.4 | 1208 | BROKEN-KABWE | ZAMBIA | 353 |
| 664100 | -14.6 | -17.7 | NA | SERPA PINTO | ANGOLA | 371 |
| 675610 | -13 | -28.7 | 1270 | NDOLA | ZAMBIA | 402 |
| 662260 | -9.6 | -20.4 | NA | HENRIQUE CARVALHO | ANGOLA | 437 |
| 679640 | -20.2 | -28.6 | 1345 | BULAWAYO /GOETZ | ZIMBABWE | 491 |
| 663180 | -12.7 | -15.7 | NA | NOVA LISBOA | ANGOLA | 534 |
| 677750 | -17.9 | -31 | 1472 | SALISBURY OBS | ZIMBABWE | 547 |
