| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 670050 | -12.8 | -45.3 | 7 | DZAOUDZI/PAMANZI | COMOROS |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 670010 | -11.7 | -43.2 | 17 | MORONI/GRANDE-COMOR | COMOROS | 161 |
| 670270 | -15.7 | -46.4 | 22 | MAJUNGA | MADAGASCAR | 214 |
| 670090 | -12.3 | -49.3 | 105 | DIEGO-SUAREZ | MADAGASCAR | 272 |
| 672150 | -12.9 | -40.5 | 50 | PORTO AMELIA | MOZAMBIQUE | 324 |
| 670250 | -15 | -50.3 | 6 | ANTALAHA | MADAGASCAR | 369 |
| 670730 | -18.1 | -44 | 25 | MAINTIRANO | MADAGASCAR | 377 |
| 670830 | -19 | -47.5 | 1310 | TANANARIVE | MADAGASCAR | 453 |
| 670950 | -18.1 | -49.4 | 5 | TAMATAVE | MADAGASCAR | 457 |
| 638940 | -6.5 | -39.3 | 58 | DAR ES SALAAM | TANZANIA | 598 |
| 671430 | -21.2 | -48.4 | 6 | MANANJARY | MADAGASCAR | 616 |
