| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 638940 | -6.5 | -39.3 | 58 | DAR ES SALAAM | TANZANIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 638700 | -6.2 | -39.2 | 18 | KISAUNI | TANZANIA | 22 |
| 638200 | -4 | -39.6 | NA | MOMBASA | KENYA | 174 |
| 639620 | -10.6 | -35.6 | 1067 | SONGEA | TANZANIA | 380 |
| 637400 | -1.3 | -36.9 | 1624 | NAIROBI/AIRPORT | KENYA | 396 |
| 637390 | -1.3 | -36.8 | 1820 | NAIROBI/KABETE | KENYA | 399 |
| 637410 | -1.3 | -36.8 | 1798 | NAIROBI/DAGORETTI | KENYA | 399 |
| 670010 | -11.7 | -43.2 | 17 | MORONI/GRANDE-COMOR | COMOROS | 447 |
| 672150 | -12.9 | -40.5 | 50 | PORTO AMELIA | MOZAMBIQUE | 450 |
| 638320 | -5 | -32.8 | NA | TABORA | TANZANIA | 459 |
| 637230 | 0.6 | -39.5 | NA | GARISSA | KENYA | 491 |
