| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 655990 | 4.9 | 6 | NA | SASSANDRA | IVORY COAST |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 655570 | 6 | 5.9 | NA | GAGNOA | IVORY COAST | 76 |
| 655920 | 4.4 | 7.3 | NA | TABOU | IVORY COAST | 96 |
| 655780 | 5.3 | 4 | NA | ABIDJAN VI | IVORY COAST | 141 |
| 655620 | 6.6 | 4.7 | NA | DIMBROKO | IVORY COAST | 148 |
| 655550 | 7.6 | 5 | NA | BOUAKE | IVORY COAST | 199 |
| 655480 | 7.4 | 7.5 | NA | MAN | IVORY COAST | 201 |
| 654670 | 4.8 | 1.7 | NA | TAKORADI | GHANA | 296 |
| 656600 | 6.2 | 10.3 | 16 | ROBERTS FIELD | LIBERIA | 309 |
| 656507 | 6.4 | 10.4 | 30 | HARBEL | LIBERIA | 320 |
| 655280 | 9.5 | 7.5 | NA | ODIENNE | IVORY COAST | 334 |
