| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 655280 | 9.5 | 7.5 | NA | ODIENNE | IVORY COAST |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 612960 | 11.4 | 7.5 | NA | BOUGOUNI | MALI | 131 |
| 655480 | 7.4 | 7.5 | NA | MAN | IVORY COAST | 145 |
| 612970 | 11.3 | 5.6 | NA | SIKASSO | MALI | 179 |
| 655550 | 7.6 | 5 | NA | BOUAKE | IVORY COAST | 216 |
| 612910 | 12.6 | 8 | 332 | BEMAKO | MALI | 217 |
| 618910 | 8 | 10.9 | 186 | DARU | SIERRA LEONE | 255 |
| 655570 | 6 | 5.9 | NA | GAGNOA | IVORY COAST | 266 |
| 655100 | 11 | 3.8 | NA | BOBO DIOULASSO | UPPER VOLTA | 272 |
| 612700 | 13 | 9.4 | NA | KITA | MALI | 274 |
| 655620 | 6.6 | 4.7 | NA | DIMBROKO | IVORY COAST | 277 |
