| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 618910 | 8 | 10.9 | 186 | DARU | SIERRA LEONE |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 618660 | 7.5 | 12.5 | 8 | BONTHE | SIERRA LEONE | 115 |
| 656507 | 6.4 | 10.4 | 30 | HARBEL | LIBERIA | 116 |
| 656600 | 6.2 | 10.3 | 16 | ROBERTS FIELD | LIBERIA | 131 |
| 618560 | 8.5 | 13.2 | 27 | LUNGI | SIERRA LEONE | 161 |
| 618200 | 10.3 | 12 | NA | MAMOU | GUINEA | 176 |
| 655480 | 7.4 | 7.5 | NA | MAN | IVORY COAST | 237 |
| 655280 | 9.5 | 7.5 | NA | ODIENNE | IVORY COAST | 255 |
| 612960 | 11.4 | 7.5 | NA | BOUGOUNI | MALI | 330 |
| 655920 | 4.4 | 7.3 | NA | TABOU | IVORY COAST | 351 |
| 612700 | 13 | 9.4 | NA | KITA | MALI | 361 |
